Examinations/Results - Results - 2017-2020
| SEMESTER-I | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 22 | 22 | 19 | 86.36% |
| B.Sc - BZC | 29 | 27 | 26 | 96.30% |
| B.Com(Comp) | 24 | 18 | 18 | 100.00% |
| TOTAL | 75 | 67 | 61 | 91.04% |
| SEMESTER-II | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 22 | 22 | 19 | 86.36% |
| B.Sc - BZC | 29 | 27 | 21 | 77.78% |
| B.Com(Comp) | 18 | 17 | 16 | 94.12% |
| TOTAL | 69 | 66 | 56 | 84.85% |
| SEMESTER-III | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 18 | 18 | 16 | 88.89% |
| B.Sc - BZC | 27 | 25 | 25 | 100.00% |
| B.Com(Comp) | 16 | 16 | 16 | 100.00% |
| TOTAL | 62 | 59 | 51 | 86.44% |
| SEMESTER-IV | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 16 | 16 | 15 | 93.75% |
| B.Sc - BZC | 23 | 23 | 23 | 100.00% |
| B.Com(Comp) | 16 | 16 | 16 | 100.00% |
| TOTAL | 75 | 55 | 54 | 98.18% |
| SEMESTER-V | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 15 | 15 | 15 | 100.00% |
| B.Sc - BZC | 22 | 22 | 22 | 100.00% |
| B.Com(Comp) | 18 | 16 | 16 | 100.00% |
| TOTAL | 69 | 53 | 53 | 100.00% |
| SEMESTER-VI | ||||
| GROUP | TOTAL | APPEARED | PASSED | PASS% |
| B.Sc - MPCs | 15 | 15 | 15 | 100.00% |
| B.Sc - BZC | 22 | 22 | 22 | 100.00% |
| B.Com(Comp) | 16 | 16 | 16 | 100.00% |
| TOTAL | 62 | 53 | 53 | 100.00% |
