Departments - COMPUTER SCIENCE AND APPLICATIONS - Activities & Achievements
ACTIVITIES FOR THE ACADEMIC YEAR 2024-25
| S.No. | Activity | Date | Link |
| 1 | Computer Literacy Day | 02/12/2024 | Link-1 |
ACTIVITIES FOR THE ACADEMIC YEAR 2025-26
| S.No. | Activity | Date | Link |
| 1 | Computer Literacy Day | 02/12/2025 | Link-1 |
Achievements
List Of Students Secured Seats in Universities through CPGET/CUCET/ICET/CAT
| NO. | NAME OF THE STUDENT | A.Y | GROUP | UNIVERSITIES | COURSE | EXAM |
| 1 | J.RAJITHA | 2020-2023 | BSC(MPCs) | University College Of Science,Saifabad, OU | MCA | ICET |
| 2 | K.VAISHANAVI | 2020-2023 | BSC(MPCs) | Palamuru University PG College | M.Sc (Computer science) | CPGET |
| 3 | K.VAISHANAVI | 2020-2023 | BSC(MPCs) | Palamuru University PG College | M.Sc (Computer science) | CPGET |
| 4 | P. PRASANNA | 2018-2021 | MPCs | OSMANIA UNIVERSITY | MSc( CS) | CPGET |
| 5 | G. JYOTHI | 2018-2021 | MPCs | OSMANIA UNIVERSITY | MSc( CS) | CPGET |
| 6 | M.VAISHNAVI | 2018-2021 | MPCs | SHATAVAHANA UNIVERSITY | MSc( CS) | CPGET |
| 7 | B. ANUSHA | 2018-2021 | MPCs | OSMANIA UNIVERSITY | MCA | ICET |
| 8 | P. REKHA | 2018-2021 | MPCs | KAKATIYA UNIVERSITY | MSc( CS) | CPGET |
| 9 | B. RANI | 2018-2021 | MPCs | KAKATIYA UNIVERSITY | MSc(CS) | CPGE |
