Departments - ECONOMICS - Result Analysis
Department of Economics
| S.No | Year | Group | Appeared | Passed | Percentage |
| 1 | 2018-19 | B.A | 25 | 25 | 100 |
| 2 | 2019-20 | B.A | 33 | 33 | 100 |
| 3 | 2020-21 | B.A | 34 | 34 | 100 |
| 4 | 2021-22 | B.A | 37 | 37 | 100 |
| 5 | 2022-23 | B.A | 30 | 30 | 100 |
| 6 | 2023-24 | B.A | 36 | 36 |
100 |

