Departments - Zoology - Result Analysis
2017-18
| Sem | Appeared | pass | percentage |
| I | 31 | 24 | 77.41 |
| II | 29 | 28 | 96.5 |
2018-19
| Sem | Appeared | pass | percentage |
| I | 25 | 25 | 100 |
| II | 24 | 24 | 100 |
| III | 24 | 24 | 100 |
| IV | 22 | 22 | 100 |
2019-20
| Sem | Appeared | pass | percentage |
| I | 34 | 29 | 85 |
| II | 33 | 20 | 60 |
| III | 23 | 23 | 100 |
| IV | 23 | 23 | 100 |
| V | 22 | 22 | 100 |
| VI | 22 | 22 | 100 |
2020-21
| Sem | Appeared | pass | percentage |
| I | 35 | 34 | 97 |
| II | 36 | 34 | 94.4 |
| III | 32 | 31 | 96.8 |
| IV | 33 | 33 | 100 |
| V | 22 | 22 | 100 |
| VI | 22 | 22 | 100 |
2021-22
| Sem | Appeared | pass | percentage |
| I | 31 | 27 | 87 |
| II | 31 | 31 | 100 |
| III | 32 | 32 | 100 |
| IV | 30 | 30 | 100 |
| V | 31 | 31 | 100 |
| VI | 31 | 31 | 100 |
2022-23
| Sem | Appeared | pass | percentage |
| I | 29 | 26 | 89.6 |
| II | 26 | 26 | 100 |
| III | 28 | 25 | 89.2 |
| IV | 29 | 29 | 100 |
| V | 29 | 29 | 100 |
| VI | 29 | 29 | 100 |

