Examinations/Results - Results - 2018-19
| SEM - I | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCs) | 11 | 9 | 81.81818182 |
| 2 | B.Sc. (BZC) | 25 | 24 | 96 |
| TOTAL | 36 | 33 | 91.66666667 | |
| SEM - III | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 13 | 7 | 53.84615385 |
| 2 | B.Sc. (BZC) | 24 | 23 | 95.83333333 |
| 3 | B.COM (GEN) | 10 | 9 | 90 |
| TOTAL | 47 | 39 | 82.9787234 | |
| SEM - II | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 11 | 8 | 72.72727273 |
| 2 | B.Sc. (BZC) | 24 | 24 | 100 |
| TOTAL | 35 | 32 | 91.42857143 | |
| SEM - IV | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 12 | 5 | 41.66666667 |
| 2 | B.Sc. (BZC) | 22 | 22 | 100 |
| 3 | B.COM (GEN) | 10 | 9 | 90 |
| TOTAL | 44 | 36 | 81.81818182 | |
| OVERALL RESULT | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | SEM I | 36 | 33 | 91.66666667 |
| 2 | SEM II | 35 | 32 | 91.42857143 |
| 3 | SEM III | 47 | 39 | 82.9787234 |
| SEM IV | 44 | 36 | 81.81818182 | |
| TOTAL | 162 | 140 | 86.41975309 | |
