Examinations/Results - Results - 2020-21
|
SEM - I |
||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCs) | 30 | 27 | 90 |
| 2 | B.Sc. (BZC) | 35 | 26 | 74.28571429 |
| 3 | B.COM (CA) | 29 | 19 | 65.51724138 |
| 4 | TOTAL | 94 | 72 | 76.59574468 |
| SEM - II | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 30 | 24 | 80 |
| 2 | B.Sc. (BZC) | 36 | 24 | 66.66666667 |
| 3 | B.COM (CA) | 20 | 14 | 70 |
| 4 | TOTAL | 86 | 62 | 72.09302326 |
| SEM - III | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 24 | 24 | 100 |
| 2 | B.Sc. (BZC) | 32 | 31 | 96.875 |
| 3 | B.COM (CA) | 21 | 21 | 100 |
| 4 | TOTAL | 77 | 76 | 98.7012987 |
| SEM - IV | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 24 | 23 | 95.83333333 |
| 2 | B.Sc. (BZC) | 33 | 33 | 100 |
| 3 | B.COM (CA) | 21 | 20 | 95.23809524 |
| 4 | TOTAL | 78 | 76 | 97.43589744 |
| SEM - V | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 11 | 11 | 100 |
| 2 | B.Sc. (BZC) | 22 | 22 | 100 |
| 4 | TOTAL | 33 | 33 | 100 |
| SEM - VI | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 24 | 21 | 87.5 |
| 2 | B.Sc. (BZC) | 31 | 27 | 87.09677419 |
| 3 | B.COM (CA) | 21 | 21 | 100 |
| 4 | TOTAL | 76 | 69 | 90.78947368 |
| OVERALL RESULT | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | SEM I | 94 | 72 | 76.59574468 |
| 2 | SEM II | 86 | 62 | 72.09302326 |
| 3 | SEM III | 77 | 76 | 98.7012987 |
| 4 | SEM IV | 78 | 76 | 97.43589744 |
| 5 | SEM V | 33 | 33 | 100 |
| 6 | SEM VI | 76 | 69 | 90.78947368 |
| 7 | TOTAL | 444 | 388 | 87.38738739 |
