Examinations/Results - Results - 2019-20
| SEM - I | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCs) | 27 | 9 | 33.33333333 |
| 2 | B.Sc. (BZC) | 34 | 20 | 58.82352941 |
| 3 | B.COM (CA) | 21 | 15 | 71.42857143 |
| TOTAL | 61 | 44 | 72.13114754 | |
| SEM - II | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 24 | 20 | 83.33333333 |
| 2 | B.Sc. (BZC) | 33 | 19 | 57.57575758 |
| 3 | B.COM (CA) | 21 | 17 | 80.95238095 |
| TOTAL | 78 | 56 | 71.79487179 | |
| SEM - III | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 11 | 9 | 81.81818182 |
| 2 | B.Sc. (BZC) | 23 | 23 | 100 |
| TOTAL | 34 | 32 | 94.11764706 | |
| SEM - IV | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPCS) | 11 | 11 | 100 |
| 2 | B.Sc. (BZC) | 23 | 23 | 100 |
| TOTAL | 34 | 34 | 100 | |
| SEM - V | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 12 | 1 | 8.333333333 |
| 2 | B.Sc. (BZC) | 22 | 17 | 77.27272727 |
| 3 | B.COM (GEN) | 9 | 9 | 100 |
| TOTAL | 43 | 27 | 62.79069767 | |
| SEM - VI | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | B.Sc. (MPC) | 12 | 11 | 91.66666667 |
| 2 | B.Sc. (BZC) | 22 | 22 | 100 |
| 3 | B.COM (GEN) | 9 | 9 | 100 |
| TOTAL | 43 | 42 | 97.6744186 | |
| OVERALL RESULT | ||||
| SL.NO | GROUP | APPEARED | PASS | PERCENTAGE |
| 1 | SEM I | 61 | 44 | 72.13114754 |
| 2 | SEM II | 78 | 56 | 71.79487179 |
| 3 | SEM III | 34 | 32 | 94.11764706 |
| 4 | SEM IV | 34 | 34 | 100 |
| 5 | SEM V | 43 | 27 | 62.79069767 |
| 6 | SEM VI | 43 | 42 | 97.6744186 |
| 7 | TOTAL | 293 | 235 | 80.20477816 |
